Home / Cities / Wheaton / Arrowhead Golf Club
Public27 holes
Arrowhead Golf Club
26W151 Butterfield Rd · Wheaton, IL
For more than 150 years, the cornerstone of this facility was an original stone building erected in the 1850s by Mr. C. Frankinhim with stones brought from Plainfield, Illinois. Mr. Frankinhim remained on the land until late in the 1800s when his barn burned. The property was then taken over by Matt Kammes. In 1905 the farm was purchased by John Brown who sold it in 1924 to the builders of the first golf course on the site.
Tee Boxes
East — 9 holes
Arrowhead East Course
Men’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,364 |
| White | — | — | 3,081 |
| Red | — | — | 2,466 |
Women’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,364 |
| White | — | — | 3,081 |
| Red | — | — | 2,466 |
South — 9 holes
Arrowhead South Course
Men’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,343 |
| White | — | — | 2,999 |
| Red | — | — | 2,503 |
Women’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,343 |
| White | — | — | 2,999 |
| Red | — | — | 2,503 |
West — 9 holes
Arrowhead West Course
Men’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,279 |
| White | — | — | 3,085 |
| Red | — | — | 2,439 |
Women’s Tees
| Tee | Rating | Slope | Yards |
|---|---|---|---|
| Blue | — | — | 3,279 |
| White | — | — | 3,085 |
| Red | — | — | 2,439 |